|
Results by City
The International Report features results for 95 individual cities
in 10 countries. Overall results for each of these cities, by region
and country, are as follows (US index = 100.0).
| Location |
Country |
Index¹ |
Rank² |
| Europe |
| Lyon | France | 96.4 | 5 |
| Paris | France | 100.1 | 8 |
| Berlin | Germany | 101.6 | 10 |
| Frankfurt | Germany | 103.6 | 12 |
| Milan | Italy | 99.0 | 7 |
| Rome | Italy | 100.9 | 9 |
| Amsterdam | Netherlands | 96.7 | 6 |
| Brabant Stad | Netherlands | 96.3 | 2 |
| The Hague | Netherlands | 96.4 | 3 |
| Utrecht | Netherlands | 96.4 | 4 |
| London | England | 101.7 | 11 |
| Manchester | England | 94.7 | 1 |
| North America |
| New England/Atlantic Canada |
| Bangor, ME | United States | 95.6 | 6 |
| Boston, MA | United States | 100.8 | 11 |
| Burlington, VT | United States | 97.7 | 7 |
| Charlottetown, PE | Canada | 93.8 | 4 |
| Fredericton, NB | Canada | 91.8 | 2 |
| Halifax, NS | Canada | 93.3 | 3 |
| Hartford, CT | United States | 99.7 | 10 |
| Manchester, NH | United States | 98.6 | 9 |
| Moncton, NB | Canada | 91.3 | 1 |
| Providence, RI | United States | 98.0 | 8 |
| St. John's, NL | Canada | 93.8 | 5 |
| Northeast US/Canada |
| Baltimore, MD | United States | 97.1 | 12 |
| Buffalo, NY | United States | 96.5 | 9 |
| Charleston, WV | United States | 95.0 | 5 |
| Detroit, MI | United States | 98.5 | 16 |
| Harrisburg, PA | United States | 96.6 | 10 |
| Indianapolis, IN | United States | 97.2 | 13 |
| Lexington, KY | United States | 95.5 | 7 |
| Montreal, QC | Canada | 94.2 | 3 |
| New York City, NY | United States | 102.0 | 19 |
| North Virginia (Metro DC), VA | United States | 99.0 | 17 |
| Philadelphia, PA | United States | 98.3 | 15 |
| Quebec City, QC | Canada | 92.4 | 2 |
| Saginaw, MI | United States | 97.0 | 11 |
| Sherbrooke, QC | Canada | 91.2 | 1 |
| St. Catharines-Niagara, ON | Canada | 94.7 | 4 |
| Toronto, ON | Canada | 95.8 | 8 |
| Trenton, NJ | United States | 99.8 | 18 |
| Wilmington, DE | United States | 97.6 | 14 |
| Youngstown, OH | United States | 95.2 | 6 |
| Southeast US |
| Atlanta, GA | United States | 96.3 | 6 |
| Greenville-Spartanburg, SC | United States | 95.6 | 2 |
| Jackson, MS | United States | 96.5 | 8 |
| Little Rock, AR | United States | 95.9 | 3 |
| Miami, FL | United States | 97.0 | 10 |
| Montgomery, AL | United States | 96.2 | 5 |
| Nashville, TN | United States | 97.0 | 9 |
| Raleigh, NC | United States | 96.4 | 7 |
| Shreveport, LA | United States | 94.3 | 1 |
| Tampa, FL | United States | 96.0 | 4 |
| Mexico |
| Mexico City | Mexico | 82.1 | 2 |
| Monterrey | Mexico | 81.5 | 1 |
| Midwest US/Western Canada |
| Albuquerque, NM | United States | 98.3 | 19 |
| Billings, MT | United States | 95.9 | 8 |
| Cedar Rapids, IA | United States | 96.9 | 11 |
| Cheyenne, WY | United States | 94.9 | 4 |
| Chicago, IL | United States | 98.8 | 20 |
| Dallas-Fort Worth, TX | United States | 97.7 | 14 |
| Denver, CO | United States | 99.6 | 22 |
| Edmonton, AB | Canada | 95.7 | 7 |
| Fargo, ND | United States | 96.2 | 9 |
| Houston, TX | United States | 97.9 | 17 |
| McAllen, TX | United States | 94.8 | 3 |
| Milwaukee, WI | United States | 97.8 | 16 |
| Minneapolis, MN | United States | 99.0 | 21 |
| Oklahoma City, OK | United States | 95.6 | 6 |
| Omaha, NE | United States | 96.5 | 10 |
| Phoenix, AZ | United States | 98.1 | 18 |
| Salt Lake City, UT | United States | 97.4 | 13 |
| Saskatoon, SK | Canada | 94.0 | 2 |
| Sioux Falls, SD | United States | 95.5 | 5 |
| St. Louis, MO | United States | 97.8 | 15 |
| Wichita, KS | United States | 97.3 | 12 |
| Winnipeg, MB | Canada | 93.9 | 1 |
| Pacific US/Canada |
| Anchorage, AK | United States | 106.3 | 12 |
| Boise, ID | United States | 97.2 | 3 |
| Honolulu, HI | United States | 107.3 | 13 |
| Las Vegas, NV | United States | 99.8 | 7 |
| Los Angeles, CA | United States | 101.4 | 10 |
| Portland, OR | United States | 98.9 | 5 |
| Prince George, BC | Canada | 94.3 | 1 |
| Riverside-San Bernardino, CA | United States | 99.5 | 6 |
| San Diego, CA | United States | 100.9 | 9 |
| San Francisco, CA | United States | 104.1 | 11 |
| Seattle, WA | United States | 100.1 | 8 |
| Spokane, WA | United States | 98.4 | 4 |
| Vancouver, BC | Canada | 94.9 | 2 |
| Asia Pacific |
| Adelaide | Australia | 97.0 | 2 |
| Brisbane | Australia | 97.3 | 3 |
| Melbourne | Australia | 96.7 | 1 |
| Sydney | Australia | 98.9 | 4 |
| Osaka | Japan | 106.4 | 5 |
| Tokyo | Japan | 108.9 | 6 |
| 1 |
Business costs are expressed as an index,
with the United States being assigned the baseline index of
100.0. A cost index less than 100 indicates lower costs than
the US. A cost index greater than 100 indicates higher costs
than the US. For example, an index number of 95.0 represents
a 5.0% cost advantage relative to the United States. |
| 2 |
Rank among cities within the same region. |
Next >
|