|
Competitive Alternatives Highlights
KPMG's Guide to International Business Location
Results by city
The International Report features results for 102 individual cities
in ten countries. Overall results for each of these cities, by region
and country, are as follows (US index = 100.0).
| Location |
Country |
Index* |
Rank** |
| Europe |
| Mulhouse | France | 101.9 | 2 |
| Paris | France | 107.1 | 5 |
| Toulouse | France | 101.8 | 1 |
| Erlangen | Germany | 116.7 | 12 |
| Frankfurt | Germany | 121.1 | 13 |
| Halle | Germany | 112.5 | 10 |
| Livorno | Italy |
108.0 |
8 |
| Naples | Italy | 108.5 | 9 |
| Vicenza | Italy | 107.2 | 6 |
| Utrecht | Netherlands | 107.3 | 7 |
| Barnsley |
United Kingdom |
103.2 | 3 |
| London |
United Kingdom |
129.3 | 14 |
| Manchester |
United Kingdom |
113.3 | 11 |
| Plymouth |
United Kingdom |
104.9 | 4 |
| North America |
| New England/Atlantic
Canada |
| Bangor, ME | United States | 97.5 | 5 |
| Boston, MA | United States | 106.7 | 11 |
| Burlington, VT | United States | 99.4 | 6 |
| Charlottetown, PE | Canada | 95.8 | 3 |
| Fredericton, NB | Canada | 95.3 | 2 |
| Halifax, NS | Canada | 96.6 | 4 |
| Hartford, CT | United States | 104.1 | 10 |
| Manchester, NH | United States |
101.0 |
8 |
| Moncton, NB | Canada | 94.9 | 1 |
| Providence, RI | United States | 101.9 | 9 |
| St. John's, NF | Canada | 99.5 | 7 |
| Northeast US/Canada |
| Baltimore, MD | United States | 98.9 | 7 |
| Buffalo, NY | United States | 100.6 | 11 |
| Charleston, WV | United States | 95.3 | 3 |
| Detroit, MI | United States | 106.8 | 18 |
| Harrisburg, PA | United States | 100.5 | 10 |
| Indianapolis, IN | United States | 101.3 | 14 |
| Lexington, KY | United States |
95.0 |
2 |
| Montreal, QC | Canada | 98.5 | 6 |
| New York City, NY | United States | 109.2 | 20 |
| North Virginia (Metro DC), VA |
United States |
101.0 |
13 |
| Ottawa, ON | Canada | 99.9 | 8 |
| Philadelphia, PA | United States | 103.2 | 17 |
| Quebec City, QC | Canada | 96.3 | 4 |
| Saginaw, MI | United States | 102.2 | 16 |
| Sherbrooke, QC | Canada | 92.8 | 1 |
| Toronto, ON | Canada | 101.5 | 15 |
| Trenton, NJ | United States | 106.8 | 19 |
| Waterloo Region, ON | Canada | 98.2 | 5 |
| Wilmington, DE | United States | 100.6 | 12 |
| Youngstown, OH | United States | 100.2 | 9 |
| Southeast US &
Puerto Rico |
| Atlanta, GA | United States | 96.9 | 8 |
| Greenville-Spartanburg, SC | United States | 94.4 | 4 |
| Jackson, MS | United States | 95.4 | 6 |
| Little Rock, AR | United States | 93.4 | 3 |
| Montgomery, AL | United States | 94.7 | 5 |
| Nashville, TN | United States | 96.8 | 7 |
| Raleigh, NC | United States | 97.6 | 10 |
| San Juan, PR |
Puerto Rico (US) |
89.1 | 1 |
| Shreveport, LA | United States | 92.7 | 2 |
| Tampa, FL | United States | 97.3 | 9 |
| Mexico |
| Aguascalientes | Mexico | 79.4 | 2 |
| Guadalajara | Mexico | 82.6 | 4 |
| Monterrey | Mexico | 83.6 | 5 |
| Puebla | Mexico |
80.0 |
3 |
| Reynosa | Mexico | 76.6 | 1 |
| Midwest US/Western
Canada |
| Albuquerque, NM | United States | 101.2 | 17 |
| Billings, MT | United States | 99.4 | 12 |
| Calgary, AB | Canada |
102.0 |
18 |
| Cedar Rapids, IA | United States | 97.6 | 7 |
| Cheyenne, WY | United States | 96.9 | 4 |
| Chicago, IL | United States | 106.5 | 23 |
| Dallas-Fort Worth, TX | United States | 97.3 | 5 |
| Denver, CO | United States | 104.9 | 22 |
| Edmonton, AB | Canada | 99.9 | 14 |
| Fargo, ND | United States | 98.1 | 9 |
| Houston, TX | United States | 99.4 | 11 |
| McAllen, TX | United States | 93.7 | 1 |
| Milwaukee, WI | United States | 103.7 | 20 |
| Minneapolis, MN | United States | 103.9 | 21 |
| Oklahoma City, OK | United States | 94.3 | 2 |
| Omaha, NE | United States |
99.0 |
10 |
| Phoenix, AZ | United States | 102.1 | 19 |
| Salt Lake City, UT | United States |
101.0 |
15 |
| Saskatoon, SK | Canada | 96.7 | 3 |
| Sioux Falls, SD | United States | 97.4 | 6 |
| St. Louis, MO | United States | 101.1 | 16 |
| Wichita, KS | United States | 99.6 | 13 |
| Winnipeg, MB | Canada | 97.7 | 8 |
| Pacific US/Canada |
| Anchorage, AK | United States | 112.6 | 11 |
| Boise, ID | United States | 100.5 | 2 |
| Chilliwack, BC | Canada | 101.6 | 3 |
| Honolulu, HI | United States |
115.0 |
12 |
| Las Vegas, NV | United States | 105.5 | 8 |
| Portland, OR | United States | 102.2 | 4 |
| Riverside-San Bernardino, CA |
United States | 102.8 | 5 |
| San Diego, CA | United States | 104.6 | 7 |
| San Jose, CA | United States |
110.0 |
10 |
| Seattle, WA | United States | 105.5 | 9 |
| Spokane, WA | United States | 99.8 | 1 |
| Vancouver, BC | Canada | 104.2 | 6 |
| Asia Pacific |
| Adelaide | Australia | 97.9 | 1 |
| Brisbane | Australia | 100.1 | 3 |
| Melbourne | Australia | 99.4 | 2 |
| Sydney | Australia | 102.7 | 4 |
| Fukuoka | Japan | 113.6 | 5 |
| Hamamatsu | Japan | 114.6 | 6 |
| Yokohama | Japan | 114.8 | 7 |
| * |
Business costs are expressed as an index,
with the United States being assigned the baseline index of
100.0. A cost index less than 100 indicates lower costs than
the US. A cost index greater than 100 indicates higher costs
than the US. For example, an index number of 95.0 represents
a 5.0% cost advantage relative to the United States. |
| ** |
Rank among cities within the same region. |
Next >
|
|